Abrasion Resistance | 7000 taber cycles |
---|---|
Location | Interior |
TDS Required | Yes |
Surface Finish | Real Fabric |
Style | Real Fabric |
Roll Weight | Approximately 55 lb. |
Roll Size | 4 ft x 164 ft |
Printable | Customer Test & Approve |
Overall Length (Metric) | 50 m |
Overall Length (Imperial) | 164 ft |
Material Type | Vinyl |
LEED Points | Yes |
Brand | |
Film Type | Vinyl |
Emission Testing | CA Specification 01350 |
Digitally Cuttable | Customer Test & Approve |
CSI | Division 9 |
Color Type | |
Cleaning | Water-based |
Certifications | Class A – ASTM E84 Fire Classification |
Top 100 |
Subscribe to our Newsletter